Home ›
2012 Climate Corps Organizations
Also see: Cities/Universities/other
| Company | Location | Other Years Participated |
|---|---|---|
| AT&T (2 fellows) | Chicago, IL/Dallas, TX | 2011, 2010 |
| Au Bon Pain | Boston, MA | |
| Boeing | Renton, WA | |
| CA Technologies (2 fellows) | Islandia, NY/Framingham, MA | 2011, 2010 |
| Caesars Entertainment | Las Vegas, NV | |
| DirecTV | Englewood, CO | |
| Dunkin' Brands | Canton, MA | 2011 |
| Palo Alto, CA | 2011 | |
| HCA Healthcare | Nashville, TN | 2011, 2010 |
| Hilex Poly | North Vernon, IN | |
| Ingersoll Rand (2 fellows) | Davidson, NC | 2011, 2010 |
| JBG Properties | Chevy Chase, MD | 2010 |
| JP Morgan Chase (2 fellows) | New York, NY | 2011 |
| National Geographic Society | Washington, DC | |
| QTS (Quality Technology Services) | Suwanee, GA | 2011 |
| REI | Kent, WA | 2011, 2010 |
| Sealed Air (Diversey) | Sturtevant, WI | 2011, 2010 |
| Shorenstein | San Francisco, CA | 2011, 2010, 2009 |
| Union Pacific Railroad | Omaha, NE | 2011 |
| Verizon | Basking Ridge, NJ | 2010 |
View past Climate Corps Companies »
| Cities/Universities/Other | Location | Other Years Participated |
|---|---|---|
| City of Atlanta | Atlanta, GA | 2011 |
| City of Cleveland | Cleveland, OH | |
| City of Los Angeles | Los Angeles, CA | |
| Envision Charlotte | Charlotte, NC | |
| Howard University | Washington, DC | 2011 |
| Housing Authority of the City of El Paso | El Paso, TX | |
| Los Angeles Department of Water & Power | Los Angeles, CA | |
| New York City Housing Authority | New York, NY | 2011 |
| Port of Oakland | Oakland, CA | |
| San Diego State University - Imperial Valley | San Diego, CA | |
| Smithsonian Institution | Washington, DC | |
| Texas A&M University - Kingsville | Kingsville, TX |




